Material of main parts
Serial number | Name | Quantity | Material | Remark |
1 | Live connection to wire 1/2 | 1 | Galvanized KTH350-10 | |
2 | Check valve | 1 | Brass assembly | |
3 | 1/2 four way | 1 | Galvanized KTH350-10 | |
4 | Pressure reducing valve | 1 | ||
5 | 1/2 pair wire | 1 | Galvanized KTH350-10 | |
6 | 1/2 elbow | 2 | Galvanized KTH350-10 | |
7 | Table seat | 2 | ZCuZn38 | |
8 | 8 tubes | 1 | Stainless steel | |
9 | 1/2 takeover | 2 | Galvanized | |
10 | Electric contact pressure gauge | 2 | ||
11 | 1/2 to 1/4 pair of wire | 1 | Galvanized KTH350-10 | |
12 | 1/4 tee | 1 | Galvanized KTH350-10 | |
13 | 1/4 pair wire | 5 | Galvanized KTH350-10 | |
14 | 1/4 ball valve | 2 | Galvanized KTH350-10 | |
15 | Trachea connector | 1 | ||
16 | 1/4 elbow | 1 | Galvanized KTH350-10 | |
17 | The electromagnetic valve | 1 |
Main technical parameters
Operating Voltage | Main power supply AC 220V±15% 50±1Hz Standby power supply AC 220V±15% 50±1Hz |
Working current | Current≤10A |
Working environment | Temperature -10℃~+55℃; relative humidity ≤95%; atmospheric pressure: 85~106Kpa |
Output node capacity | 3A@DC30V |
Delay start time | Adjustment range: 0-30 seconds, each step is 1 second |