Product overview
Electric flow and pressure regulating valve is a kind of control valve, which cooperates with automatic control system when working. It is mainly used to control the pressure before (after) the valve, the flow through the valve and the liquid level in the pool. The valve works by the principle of compound hole energy dissipation, which can reduce the high pressure in front of the valve to the low pressure behind the valve. The over-valve flow or liquid level in the pool can also be controlled by the size of the over-flow area of the control valve port. This valve can also be used as the discharge valve of reservoir dam.
Product features
Controlling the collision of water flow in the center of the sleeve has good energy dissipation effect;
The internals are made of austenitic stainless steel with long service life;
The sleeve adopts self-balancing structure, and the operating torque is light;
The valve is reliably sealed and can realize zero leakage shut-off;
The sliding sleeve is guided by bronze guide rail, which runs accurately and stably;
The valve can accurately adjust and control the pressure, flow and liquid level;
The valve is equipped with internationally renowned brand electric actuators;
Automatic control system configuration can be provided according to customer requirements.
Main outline connection dimensions
Nominal diameter DN | L | D | D1 | D2 | b | f | n-Φd | Nominal diameter DN | L | D | D1 | D2 | b | f | n-Φd | |||
150 | 350 | 285 | 240 | 211 | 24 | 2 | 8-22 | 700 | 1400 | 910 | 840 | 794 | 40 | 5 | 24-36 | |||
200 | 400 | 340 | 295 | 266 | 24 | 2 | 12-22 | 800 | 1600 | 1025 | 950 | 901 | 42 | 5 | 24-39 | |||
250 | 500 | 405 | 355 | 319 | 26 | 2 | 12-26 | 900 | 1800 | 1125 | 1050 | 1001 | 44 | 5 | 28-39 | |||
300 | 600 | 460 | 410 | 370 | 28 | 2 | 12-26 | 1000 | 2000 | 1255 | 1170 | 1112 | 46 | 5 | 28-42 | |||
350 | 700 | 520 | 470 | 429 | 30 | 2 | 16-26 | 1200 | 2400 | 1485 | 1390 | 1328 | 52 | 5 | 32-48 | |||
400 | 800 | 580 | 525 | 480 | 32 | 2 | 16-30 | 1400 | 2800 | 1685 | 1590 | 1530 | 58 | 5 | 36-48 | |||
450 | 900 | 640 | 585 | 548 | 40 | 2 | 20-30 | 1600 | 3200 | 1930 | 1820 | 1750 | 64 | 5 | 40-55 | |||
500 | 1000 | 715 | 650 | 609 | 40 | 2 | 20-33 | 1800 | 3600 | 2130 | 2020 | 1950 | 68 | 5 | 44-55 | |||
600 | 1200 | 840 | 770 | 720 | 40 | 2 | 20-36 | 2000 | 4000 | 2345 | 2230 | 2150 | 70 | 5 | 48-60 |
Note: Specifications and parameters are not listed in this table. Please consult the technical department of our company.