Side-entry double eccentric semi ball valve
Product overview
Product model: BPGH
Nominal size: DN100~DN1400(4"~56 ")
Nominal pressure: PN10~40
Operating temperature: 0℃ ~ 85℃
Applicable media: water or media with physicochemical properties similar to water, sewage.
Manufacturing standard: CJ/T283,GB/T26146
Connecting flange standard: GB/T17241.6,GB/T9113
Performance standard: GB/T13927
Product overview
Side-entry double eccentric semi ball valve is a new type of ball valve product, and the driving modes can be manual, electric and pneumatic. With the advantages of good overall rigidity, small water loss, strong antifouling and decontamination ability, reliable sealing and long service life, this product can adapt to the medium environment such as water, oil and gas with high flow rate and high concentration of impurities. It is an ideal upgrading product of traditional gate valves, butterfly valves and some special valves, and is widely used in water diversion projects, pumping stations and other special valves.
Product features
1. The valve has good passability and high rigidity. When the valve is fully opened at 90 degrees, the valve core is hidden in the ball chamber of the valve body, and the flow passage is straight through, and there is no jam or blockage.
2. The valve has strong adaptability to working conditions: it can be applied to working conditions with high flow rate and large flow rate, and can remain stable when operating under working conditions with small opening and high pressure difference;
3. Portable switch: when opening and closing, the valve core is separated from the sealing seat without any contact, with small torque and flexible rotation;
4. Reliable sealing: During opening and closing, the valve core and valve seat can effectively cut off the scaling and adhesion on the sealing surface and keep the sealing.
5. Long service life: the eccentric structure enables the spherical seal to automatically supplement wear and maintain the sealing performance of the valve for a long time;
6. Compact structure, convenient operation, convenient assembly and disassembly, and convenient maintenance.
Main outline connection dimensions
Model | Size | DN | L | D | K | d | b | n-Φd | H1 | H2 | ||||
BPGH-0100B | 4" | 100 | 229 | 220 | 180 | 156 | 22 | 8-18 | 330 | 565 | ||||
BPGH-0150B | 6" | 150 | 267 | 285 | 240 | 211 | 24 | 8-22 | 390 | 645 | ||||
BPGH-0200B | 8" | 200 | 292 | 340 | 295 | 266 | 24 | 8-22 | 500 | 710 | ||||
BPGH-0250B | 10" | 250 | 330 | 395 | 350 | 319 | 26 | 12-22 | 500 | 900 | ||||
BPGH-0300B | 12" | 300 | 356 | 445 | 400 | 370 | 26 | 12-22 | 520 | 975 | ||||
BPGH-0350B | 14" | 350 | 430 | 505 | 460 | 429 | 26 | 16-22 | 540 | 1045 | ||||
BPGH-0400B | 16" | 400 | 530 | 565 | 515 | 480 | 26 | 16-26 | 575 | 1060 | ||||
BPGH-0450B | 18" | 450 | 580 | 615 | 565 | 530 | 28 | 20-26 | 690 | 1280 | ||||
BPGH-0500B | 20" | 500 | 630 | 670 | 620 | 582 | 28 | 20-26 | 720 | 1280 | ||||
BPGH-0600B | 24" | 600 | 800 | 840 | 725 | 682 | 34 | 20-30 | 905 | 1545 | ||||
BPGH-0700B | 28" | 700 | 900 | 895 | 840 | 794 | 34 | 24-30 | 1105 | 1705 | ||||
BPGH-0800B | 32" | 800 | 1000 | 1015 | 950 | 901 | 36 | 24-33 | 1180 | 1890 | ||||
BPGH-0900B | 36" | 900 | 1100 | 1115 | 1050 | 1001 | 38 | 28-33 | 1285 | 2045 | ||||
BPGH-1000B | 40" | 1000 | 1200 | 1230 | 1160 | 1112 | 38 | 28-36 | 1360 | 2275 | ||||
BPGH-1200B | 48" | 1200 | 1300 | 1455 | 1380 | 1328 | 44 | 32-39 | 1610 | 2640 | ||||
BPGH-1400B | 56" | 1400 | 1500 | 1675 | 1590 | 1530 | 48 | 36-42 | 1800 | 2935 |
Note: Specifications and parameters are not listed in this table. Please consult the technical department of our company.