Product Detail

Main external connection size
| DN | NPS(in) | A | B | C | G |
| 15 | 1/2 | 46 | 85.5-92.5 | 50 | 1/2 |
| 20 | 3/4 | 54 | 87.5-97 | 50 | 3/4 |
| 25 | 1 | 67 | 95.5-109.5 | 50 | 1 |
Location: 首页 > Products > Copper valve system

Main external connection size
| DN | NPS(in) | A | B | C | G |
| 15 | 1/2 | 46 | 85.5-92.5 | 50 | 1/2 |
| 20 | 3/4 | 54 | 87.5-97 | 50 | 3/4 |
| 25 | 1 | 67 | 95.5-109.5 | 50 | 1 |

Jing12011202000600 Website construction: Fengsheng Technology