Main external connection size
DN(mm) | NPS(in) | L | H | D | K | D1 | n-Φd |
80 | 3 | 304 | 283 | 195 | 160 | 195 | 8-18 |
100 | 4 | 325 | 345 | 215 | 180 | 240 | 8-18 |
125 | 5 | 396 | 375 | 240 | 210 | 235 | 8-18 |
150 | 6 | 480 | 395 | 280 | 240 | 320 | 8-18 |
Note: DN125-DN200 valve stem is made of stainless steel.
Location: 首页 > Products > Copper valve system
Main external connection size
DN(mm) | NPS(in) | L | H | D | K | D1 | n-Φd |
80 | 3 | 304 | 283 | 195 | 160 | 195 | 8-18 |
100 | 4 | 325 | 345 | 215 | 180 | 240 | 8-18 |
125 | 5 | 396 | 375 | 240 | 210 | 235 | 8-18 |
150 | 6 | 480 | 395 | 280 | 240 | 320 | 8-18 |
Note: DN125-DN200 valve stem is made of stainless steel.