High temperature and high pressure power station globe valve
Product overview
Product model: J61H/Y
Nominal diameter: DN10~300mm
Nominal pressure: PN10.0~32.0MPa
Main materials: cast steel, stainless steel, forged steel, chromium molybdenum steel, chromium molybdenum vanadium steel
Drive mode: manual
Design and manufacture: E101, JB/T3595, DL/T531
Structure length: E101, JB/T2766, GB/T15188.1
Pressure-temperature rating: E101, JB/T3595
Welding groove size: GB12224, JB/T3595, ASME B16.25
Product description
The high temperature and high pressure power station globe valve can adopt a special structure and corresponding sealing according to different pressures and temperatures. The pressure test adopts 1.5 times the working pressure to ensure that the valve does not leak under the working pressure. At the same time, it is ensured that under the corresponding temperature, the seal will not be deformed, and there will be no signs of lax sealing. This valve is one of the most widely used valves in electric power, electrical, electromechanical equipment engineering, and electric control equipment engineering. Because of its convenient installation, reasonable manufacturing, and economical simplicity, it is widely used in pipelines such as power engineering.
Features
1. The connection of valve and pipeline adopts welding structure.
2. The mechanical processing of valve body and bonnet are all completed on an automatic line, which has the characteristics of light weight and high processing accuracy.
3. The valve seat and disc sealing surface are made of cobalt-based cemented carbide plasma spray welding, which is wear-resistant and has good scratch resistance.
4. The surface of the valve stem is treated with anti-corrosion nitriding.
5. It is suitable for water, steam and oil pipelines, and has the characteristics of high temperature resistance and high pressure resistance.
Main material
Part Name | Body | Cap | Stem | Disc | Sealing surface | Packing | Stem nut | Handwheel | Fastener |
J61Htype | 25 WCB | 25 WCB | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | Chrome stainless steel | Flexible graphite | Aluminum bronze | Malleable cast iron | High-quality carbon steel, chromium molybdenum steel |
J61Ytype J961Ytype | 25 WCB | 25 WCB | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | 25 | Cemented carbide | ||||
J61Y-P54type | 12Cr1MoV WC6 | 12Cr1MoV WC6 | 20Cr1Mo1VA 38CrMoAIA | 12Cr1MoV | Cemented carbide | ||||
J61Y-P55type | 12Cr1MoV WC6 | 12Cr1MoV WC6 | 20Cr1Mo1V, A 38CrMoAIA | 12Cr1MoV | Cemented carbide | ||||
J61Y-P57type | 12Cr1MoV WC9 | 12Cr1MoV WC9 | 20Cr1Mo1VA 38CrMoAIA | 12Cr1MoV | Cemented carbide |
Main performance specifications
Product number | Nominal pressure PN (MPa) | Test pressure (MPa) | Working pressure (MPa) | Working temperature (℃) | Applicable medium | |||
Shell strength | seal | P54 | P55 | P57 | ||||
J61H/Y-100 | 10 | 15 | 11 | / | / | / | ≤450 | Water, steam, oil |
J61H/Y-200 | 20 | 30 | 22 | / | / | / | ||
J61H/Y-250 | 25 | 38 | 28 | / | / | / | ||
J61H/Y-320 | 32 | 48 | 36 | / | / | / | ||
J61Y-P54/100V | / | 30 | 22 | 10 | / | / | ≤540 | steam |
J61Y-P54/140V | / | 38 | 28 | 14 | / | / | ||
J61Y-P54/170V | / | 48 | 36 | 17 | / | / | ||
J61Y-P55/100V | / | 38 | 28 | / | 10 | / | ≤555 | |
J61Y-P55/140V | / | 48 | 36 | / | 14 | / | ||
J61Y-P55/170V | / | 53 | 39 | / | 17 | / | ||
J61Y-P57/100V | / | 48 | 36 | / | / | 10 | ≤570 | |
J61Y-P57/140V | / | 55 | 40 | / | / | 14 | ||
J61Y-P57/170V | / | 60 | 44 | / | / | 17 |
Main external connection size
Nominal diameter DN (mm) | Main size and connection size (mm) | Weight (kg) | ||||||
L | D1 | D2 | D3 | a | H | D0 | ||
J61H/Y100、200、250、320 J61Y-P54/100V、P54140V、P54170V | ||||||||
10 | 120 | 12 | 25 | - | 40° | 185 | 140 | 2.8 |
15 | 170 | 17 | 36 | - | 40° | 247 | 200 | 7.5 |
20 | 170 | 22 | 42 | - | 40° | 248 | 200 | 9 |
25 | 170 | 26 | 42 | - | 40° | 248 | 240 | 9.5 |
32 | 170 | 31 | 44 | - | 40° | 248.5 | 280 | 15 |
50(1) | 250 | 50 | 82 | - | 32° | 450 | 320 | 60 |
50(2) | 320 | 50 | 82 | - | 32° | 450 | 320 | 64 |
65 | 430 | 69 | 100 | 110 | 32° | 669 | 400 | 74 |
80 | 470 | 84 | 108 | 130 | 32° | 669 | 450 | 112.5 |
100 | 560 | 107 | 144 | 165 | 32 | 755 | 500 | 178.5 |
J61Y-P55/100V、P55/140V、P55/170V J61Y-P57/100V、P57/140V、P57/170V | ||||||||
10 | 120 | 12 | 28 | - | 40° | 189 | 140 | 3 |
15 | 170 | 17 | 40 | - | 40° | 250 | 200 | 9 |
20 | 170 | 22 | 46 | - | 40° | 252 | 200 | 11 |
25 | 170 | 26 | 46 | - | 40° | 254 | 240 | 13 |
32 | 170 | 31 | 49 | - | 40° | 254 | 280 | 17 |
50(1) | 250 | 50 | 90 | - | 32° | 453 | 320 | 68 |
50(2) | 320 | 50 | 90 | - | 32° | 455 | 320 | 72 |
65 | 430 | 69 | 104 | 115 | 32° | 630 | 400 | 83 |
80 | 470 | 84 | 110 | 140 | 32° | 672 | 450 | 118 |
100 | 560 | 107 | 148 | 170 | 32° | 761 | 500 | 185 |
Note: DN50 has two structural lengths.