High temperature and high pressure electric globe valve
Product overview
Product model: J961H/Y
Nominal diameter: DN10~300mm
Nominal pressure: PN10.0~32.0MPa
Main materials: cast steel, stainless steel, forged steel, chromium molybdenum steel, chromium molybdenum vanadium steel
Drive mode: manual
Design and manufacture: E101, JB/T3595, DL/T531
Structure length: E101, JB/T2766, GB/T15188.1
Pressure-temperature rating: E101, JB/T3595
Welding groove size: GB12224, JB/T3595, ASME B16.25
Product description
The high temperature and high pressure electric shut-off valve can adopt a special structure and corresponding seal according to different pressures and temperatures. The pressure test adopts 1.5 times the working pressure to ensure that the valve will not leak under the working pressure. At the same time, it is ensured that under the corresponding temperature, the seal will not be deformed, and there will be no signs of lax sealing. This valve is one of the most widely used valves in electric power, electrical, electromechanical equipment engineering, and electric control equipment engineering. Because of its convenient installation, reasonable manufacturing, and economical simplicity, it is widely used in pipelines such as power engineering.
Features
1. The connection of valve and pipeline adopts welding structure.
2. The mechanical processing of valve body and bonnet are all completed on an automatic line, which has the characteristics of light weight and high processing accuracy.
3. The valve seat and disc sealing surface are made of cobalt-based cemented carbide plasma spray welding, which is wear-resistant and has good scratch resistance.
4. The surface of the valve stem is treated with anti-corrosion nitriding.
5. It is suitable for water, steam and oil pipelines, and has the characteristics of high temperature resistance and high pressure resistance.
Main material
Part Name | Body | Cap | Stem | Disc | Sealing surface | Packing | Stem nut | Handwheel | Fastener |
J961Htype | 25 WCB | 25 WCB | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | Chrome stainless steel | Flexible graphite | Aluminum bronze | Malleable cast iron | High-quality carbon steel, chromium molybdenum steel |
J961Ytype | 25 WCB | 25 WCB | Chromium stainless steel, chromium molybdenum aluminum steel nitriding | 25 | Cemented carbide | ||||
J961Y-P54type | 12Cr1MoV WC6 | 12Cr1MoV WC6 | 20Cr1Mo1VA 38CrMoAIA | 12Cr1MoV | Cemented carbide | ||||
J961Y-P55type | 12Cr1MoV WC6 | 12Cr1MoV WC6 | 20Cr1Mo1V, A 38CrMoAIA | 12Cr1MoV | Cemented carbide | ||||
J961Y-P57type | 12Cr1MoV WC9 | 12Cr1MoV WC9 | 20Cr1Mo1VA 38CrMoAIA | 12Cr1MoV | Cemented carbide |
Main performance specifications
Product number | Nominal pressure PN (MPa) | Test pressure (MPa) | Working pressure (MPa) | Working temperature (℃) | Applicable medium | |||
Shell strength | seal | P54 | P55 | P57 | ||||
J961H/Y-100 | 10 | 15 | 11 | / | / | / | ≤450 | Water, steam, oil |
J961H/Y-200 | 20 | 30 | 22 | / | / | / | ||
J961H/Y-250 | 25 | 38 | 28 | / | / | / | ||
J961H/Y-320 | 32 | 48 | 36 | / | / | / | ||
J961Y-P54/100V | / | 30 | 22 | 10 | / | / | ≤540 | Steam |
J961Y-P54/140V | / | 38 | 28 | 14 | / | / | ||
J961Y-P54/170V | / | 48 | 36 | 17 | / | / | ||
J961Y-P55/100V | / | 38 | 28 | / | 10 | / | ≤555 | |
J961Y-P55/140V | / | 48 | 36 | / | 14 | / | ||
J961Y-P55/170V | / | 53 | 39 | / | 17 | / | ||
J961Y-P57/100V | / | 48 | 36 | / | / | 10 | ≤570 | |
J961Y-P57/140V | / | 55 | 40 | / | / | 14 | ||
J961Y-P57/170V | / | 60 | 44 | / | / | 17 |
Main external connection size
DN(mm) | L | D1 | D2 | D3 | ∝ | H |
J961H/Y-100、200、250、320 J961Y-P54/100V、P54/140V、P54/170V | ||||||
15 | 150 | 17 | 36 | / | 37.5° | 518 |
20 | 135 170 | 22 | 42 | / | 37.5° | 518 |
25 | 135 170 | 26 | 42 | / | 37.5° | 518 |
32 | 170 180 | 31 | 44 | / | 37.5° | 560 |
40 | 230 | 38 | 60 | / | 37.5° | 545 |
50(1) | 250 | 50 | 82 | / | 32° | 728 |
50(2) | 320 350 | 50 | 82 | / | 32° | 748 |
65 | 370 260 | 69 | 100 | 110 | 32° | 829 |
80 | 400 430 470 | 84 | 108 | 130 | 32° | 898 |
100 | 455 560 | 107 | 144 | 165 | 32° | 913 |
J961Y-P55/100V、P55/140V、P55/170V、 J961Y-P57/100V、P57/140V、P57/170V | ||||||
15 | 150 | 17 | 40 | / | 37.5° | 518 |
20 | 135 170 | 22 | 46 | / | 37.5° | 518 |
25 | 135 170 | 26 | 46 | / | 37.5° | 518 |
32 | 170 180 | 31 | 49 | / | 37.5° | 560 |
40 | 230 | 38 | 60 | / | 37.5° | 545 |
50(1) | 250 | 50 | 90 | / | 32° | 728 |
50(2) | 320 350 | 50 | 90 | / | 32° | 748 |
65 | 370 260 | 69 | 104 | 115 | 32° | 829 |
80 | 400 430 470 | 84 | 110 | 140 | 32° | 898 |
100 | 455 560 | 107 | 148 | 170 | 32° | 913 |
Note: DN50 has two structural lengths.